<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beach Property Insider</title>
	<atom:link href="http:///index.php?option=com_wordpress&#038;Itemid=81&#038;feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.beachpropertyinsider.com/insider-blog-news.html</link>
	<description>Your source for San Diego Real Estate</description>
	<lastBuildDate>Thu, 19 Aug 2010 05:21:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interest Rates Continue to Fall &#124; Great Time to Buy or Refi !!</title>
		<link>http://www.beachpropertyinsider.com/interest-rates-continue-to-fall-great-time-to-buy-or-refi/</link>
		<comments>http://www.beachpropertyinsider.com/interest-rates-continue-to-fall-great-time-to-buy-or-refi/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:11:34 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Video's and More!]]></category>

		<guid isPermaLink="false">http://www.beachpropertyinsider.com/interest-rates-continue-to-fall-great-time-to-buy-or-refi/</guid>
		<description><![CDATA[Below is a 10 year chart of the 10-Year Treasury Note Yield, this is the index that mortgage rates are based on.   If your in the position to purchase a new home or investment, the cost to borrow money has not been cheaper to in a Looooooooong time.  You can see the &#8220;average&#8221; 10 year  [...]]]></description>
		<wfw:commentRss>http://www.beachpropertyinsider.com/interest-rates-continue-to-fall-great-time-to-buy-or-refi/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 &#124; California Foreclosure Report</title>
		<link>http://www.beachpropertyinsider.com/july-2010-california-foreclosure-report/</link>
		<comments>http://www.beachpropertyinsider.com/july-2010-california-foreclosure-report/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:05:21 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Forclosure Reports]]></category>

		<guid isPermaLink="false">http://www.beachpropertyinsider.com/july-2010-california-foreclosure-report/</guid>
		<description><![CDATA[
Click Here to search for homes in Pacific Beach
Click Here to search for homes in La Jolla
Click Here to search for homes in Point Loma
Click Here to search for homes in Ocean Beach
Please   feel free to contact me if you would like information on the market   activity in your area. 
Jason [...]]]></description>
		<wfw:commentRss>http://www.beachpropertyinsider.com/july-2010-california-foreclosure-report/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Jolla, CA and the San Diego Central Coast Sales &#124; 8/1-8/8</title>
		<link>http://www.beachpropertyinsider.com/la-jolla-ca-and-the-san-diego-central-coast-sales-81-88/</link>
		<comments>http://www.beachpropertyinsider.com/la-jolla-ca-and-the-san-diego-central-coast-sales-81-88/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:42:31 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Weekly Stats]]></category>

		<guid isPermaLink="false">http://www.beachpropertyinsider.com/la-jolla-ca-and-the-san-diego-central-coast-sales-81-88/</guid>
		<description><![CDATA[As we enter the last month of summer, or the end of the tourist season for the central coast, sales have begun to slow a bit.  We had 18 sales last week which is just about average (20) for the area.  July was the peak this year for sales with 141 closed escrows during the [...]]]></description>
		<wfw:commentRss>http://www.beachpropertyinsider.com/la-jolla-ca-and-the-san-diego-central-coast-sales-81-88/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Beach, CA and the San Diego Central Coast Sales &#124; June 6 -13th</title>
		<link>http://www.beachpropertyinsider.com/pacific-beach-ca-and-the-san-diego-central-coast-sales-june-6-13th/</link>
		<comments>http://www.beachpropertyinsider.com/pacific-beach-ca-and-the-san-diego-central-coast-sales-june-6-13th/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:25:21 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Weekly Stats]]></category>

		<guid isPermaLink="false">http://www.beachpropertyinsider.com/pacific-beach-ca-and-the-san-diego-central-coast-sales-june-6-13th/</guid>
		<description><![CDATA[Last week the number of sales on the central coast (24) moved back into the average range I&#8217;m used to seeing.  We took a dip the week before with only 15.  We currently have 954 properties listed for sale on the central coast and in the last 6 months 647 properties have been sold.  You [...]]]></description>
		<wfw:commentRss>http://www.beachpropertyinsider.com/pacific-beach-ca-and-the-san-diego-central-coast-sales-june-6-13th/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Properties Held by Banks Up 12.4% in Q110: SNL Financial</title>
		<link>http://www.beachpropertyinsider.com/foreclosed-properties-held-by-banks-up-12-4-in-q110-snl-financial/</link>
		<comments>http://www.beachpropertyinsider.com/foreclosed-properties-held-by-banks-up-12-4-in-q110-snl-financial/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:50:34 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Forclosure Reports]]></category>

		<guid isPermaLink="false">http://www.beachpropertyinsider.com/foreclosed-properties-held-by-banks-up-12-4-in-q110-snl-financial/</guid>
		<description><![CDATA[Foreclosed properties held by US banks reached $41.5bn in Q110, a 12.4%  increase from the previous quarter, according to data analysis firm SNL  Financial.
The amount of foreclosed properties jumped from $36.9bn at the end of 2009.  At the end of the first quarter in 2008, that number was $11.7bn. Andrew  Schukman, [...]]]></description>
		<wfw:commentRss>http://www.beachpropertyinsider.com/foreclosed-properties-held-by-banks-up-12-4-in-q110-snl-financial/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Jolla, CA and the San Diego Central Coast Sales &#124; May 31- June 6</title>
		<link>http://www.beachpropertyinsider.com/la-jolla-ca-and-the-san-diego-central-coast-sales-may-31-june-6/</link>
		<comments>http://www.beachpropertyinsider.com/la-jolla-ca-and-the-san-diego-central-coast-sales-may-31-june-6/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:09:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Weekly Stats]]></category>

		<guid isPermaLink="false">http://www.beachpropertyinsider.com/la-jolla-ca-and-the-san-diego-central-coast-sales-may-31-june-6/</guid>
		<description><![CDATA[Hello all, I&#8217;ve missed a few weeks of this post, I&#8217;ve been busy with some deals and a little spring cleaning.  I&#8217;m back on track now to be your professional eye&#8217;s view on this area of San Diego.  Last week we had a total of 15 sales on the Central Coast. We are accustomed to [...]]]></description>
		<wfw:commentRss>http://www.beachpropertyinsider.com/la-jolla-ca-and-the-san-diego-central-coast-sales-may-31-june-6/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Room Makover &#124; Tips to Help U Sell!</title>
		<link>http://www.beachpropertyinsider.com/living-room-makover-tips-to-help-u-sell/</link>
		<comments>http://www.beachpropertyinsider.com/living-room-makover-tips-to-help-u-sell/#comments</comments>
		<pubDate>Sat, 01 May 2010 19:22:32 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Video's and More!]]></category>

		<guid isPermaLink="false">http://www.beachpropertyinsider.com/living-room-makover-tips-to-help-u-sell/</guid>
		<description><![CDATA[
Staging your home is an important part of the Sale.
Making small changes and removing clutter will make your home &#8220;show&#8221; better.

]]></description>
		<wfw:commentRss>http://www.beachpropertyinsider.com/living-room-makover-tips-to-help-u-sell/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego County and DowntownSD 1st Quarter Update</title>
		<link>http://www.beachpropertyinsider.com/san-diego-county-and-downtownsd-1st-quarter-update/</link>
		<comments>http://www.beachpropertyinsider.com/san-diego-county-and-downtownsd-1st-quarter-update/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:41:37 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Downtown San Diego]]></category>
		<category><![CDATA[San Diego County]]></category>

		<guid isPermaLink="false">http://www.beachpropertyinsider.com/san-diego-county-and-downtownsd-1st-quarter-update/</guid>
		<description><![CDATA[During the 1st quarter of 2010 the average sale price of home in San Diego county has seen a healthy increase from $350,249 to $405,105.  That is a positive for the overall market but as you know real estate varies by location.  Downtown San Diego has not fared as well as the county as a [...]]]></description>
		<wfw:commentRss>http://www.beachpropertyinsider.com/san-diego-county-and-downtownsd-1st-quarter-update/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Beach, CA and the Central Coast of San Diego Sales &#124; April 19-26th</title>
		<link>http://www.beachpropertyinsider.com/pacific-beach-ca-and-the-central-coast-of-san-diego-sales-april-19-26th/</link>
		<comments>http://www.beachpropertyinsider.com/pacific-beach-ca-and-the-central-coast-of-san-diego-sales-april-19-26th/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:44:16 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Weekly Stats]]></category>

		<guid isPermaLink="false">http://www.beachpropertyinsider.com/pacific-beach-ca-and-the-central-coast-of-san-diego-sales-april-19-26th/</guid>
		<description><![CDATA[I was out of town for a while so I&#8217;m a couple weeks behind.  Last week we saw a 50% increase in the number of sales on the central coast, buyers are out shopping!  They are out shopping and getting deals as 26 of the 31 properties sold for LESS than the original asking price.  [...]]]></description>
		<wfw:commentRss>http://www.beachpropertyinsider.com/pacific-beach-ca-and-the-central-coast-of-san-diego-sales-april-19-26th/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Distressed Sales make up 36% of all sales Nationwide&#8221; &#124; Video</title>
		<link>http://www.beachpropertyinsider.com/distressed-sales-make-up-36-of-all-sales-nationwide-q1-2010-nar-video/</link>
		<comments>http://www.beachpropertyinsider.com/distressed-sales-make-up-36-of-all-sales-nationwide-q1-2010-nar-video/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:26:46 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Video's and More!]]></category>

		<guid isPermaLink="false">http://www.beachpropertyinsider.com/distressed-sales-make-up-36-of-all-sales-nationwide-q1-2010-nar-video/</guid>
		<description><![CDATA[
Nationwide update on the residential real estate market.  Home prices showing signs of stabilization in the 1st Quarter.

]]></description>
		<wfw:commentRss>http://www.beachpropertyinsider.com/distressed-sales-make-up-36-of-all-sales-nationwide-q1-2010-nar-video/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
